| DATE | OPPONENT | TIME/RESULT |
| 12/2 | Court 3 | |
| 12/9 | Court 3 | |
| 12/16 | Court 3 | |
| 1/6 | Court 1 | |
| 1/20 | Boo Radley and Friends | Court 2 |
| 1/27 | Phase 4 | Court 3 |
| 2/3 | Court 4 | |
| 2/10 | McGarry Dangles Inc. | Court 5 |
Subscribe to:
Post Comments (Atom)
| DATE | OPPONENT | TIME/RESULT |
| 12/2 | Court 3 | |
| 12/9 | Court 3 | |
| 12/16 | Court 3 | |
| 1/6 | Court 1 | |
| 1/20 | Boo Radley and Friends | Court 2 |
| 1/27 | Phase 4 | Court 3 |
| 2/3 | Court 4 | |
| 2/10 | McGarry Dangles Inc. | Court 5 |
No comments:
Post a Comment